<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSpecialists Blog &#187; texas</title>
	<atom:link href="http://www.insurancespecialists.com/blog/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespecialists.com/blog</link>
	<description>your source for insurance information</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FEMA Says: TX Fire Victims Need Flood Insurance</title>
		<link>http://www.insurancespecialists.com/blog/2011/12/15/fema-says-tx-fire-victims-need-flood-insurance/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/12/15/fema-says-tx-fire-victims-need-flood-insurance/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:14:47 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=898</guid>
		<description><![CDATA[This may seem counter-intuitive, but FEMA is advising the survivors of last spring and summers&#8217; wildfires in Texas to consider flood insurance on their homes and offices. Why flood insurance? Because when the wildfires burned away the trees, grasses and other vegetation in the scorched areas, the healthy plant roots that usually soak up a [...]]]></description>
			<content:encoded><![CDATA[<p>This may seem counter-intuitive, but FEMA is advising the survivors of last spring and summers&#8217; wildfires in Texas to consider flood insurance on their homes and offices. </p>
<p>Why flood insurance? Because when the wildfires burned away the trees, grasses and other vegetation in the scorched areas, the healthy plant roots that usually soak up a lot of rainwater were also lost. All that charred land means that even normal storm runoff has the potential to cause mudslides, flooding, and severe erosion. </p>
<p>The risk of wildfire-related flood damage is greatest, of course, for property that actually burned, but it houses and other buildings either below or downstream from the burned areas are at a heightened risk of flooding, as well. In fact, it is just this sort of interconnectedness that makes flooding the most common natural disaster in the United States. </p>
<p><a href="http://www.insurancespecialists.com/homeowners-insurance/flood-insurance/">Flood insurance</a> can be obtained through the agent who sold your regular homeowners or renter&#8217;s insurance policy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/12/15/fema-says-tx-fire-victims-need-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers to Raise Homeowners Rates in Texas</title>
		<link>http://www.insurancespecialists.com/blog/2011/10/12/farmers-to-raise-homeowners-rates-in-texas/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/10/12/farmers-to-raise-homeowners-rates-in-texas/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:38:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=872</guid>
		<description><![CDATA[The Dallas Morning News is reporting that Farmers Insurance is planning to raise the rates on homeowners insurance and Texas by almost ten percent in 2012. The rate increase will affect about half of the company&#8217;s policy holders in the Lone Star State. Specifically, about 350,000 homeowners who currently have either Texas Family or Next [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas <em>Morning News</em> is reporting that Farmers Insurance is planning to raise the rates on homeowners insurance and Texas by almost ten percent in 2012. The rate increase will affect about half of the company&#8217;s policy holders in the Lone Star State. </p>
<p>Specifically, about 350,000 homeowners who currently have either Texas Family or Next Generation Home Policies through Farmers will see higher rates, which are set to take effect on March 16th. The last rate hike on Farmers <a href="http://www.insurancespecialists.com/homeowners-insurance/understanding-home-coverage/">homeowners policies</a> was an increase of 3.9 percent in March, 2011. </p>
<p>Speaking on behalf of the insurance company, vice president and executive director for Farmers in North Texas explained that the higher rates are required in order to offset the fact that claims in Texas tend to be more expensive. </p>
<p>The rate increase was filed with the state insurance department on October 7th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/10/12/farmers-to-raise-homeowners-rates-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Nixes State Farm&#8217;s Catastrophe Request</title>
		<link>http://www.insurancespecialists.com/blog/2011/09/27/texas-nixes-state-farms-catastrophe-request/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/09/27/texas-nixes-state-farms-catastrophe-request/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:00:36 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=861</guid>
		<description><![CDATA[State Farm Insurance&#8217;s catastrophe determination petition, made in response to wildfires that have been charring much of the state all month, has been denied by the Texas Department of Insurance. According to the insurance department, the denial was based on information provided in the September 12 request made by State Farm, in which the insurance [...]]]></description>
			<content:encoded><![CDATA[<p>State Farm Insurance&#8217;s catastrophe determination petition, made in<a href="http://www.insurancespecialists.com/homeowners-insurance/fire-insurance/"> response to wildfires </a>that have been charring much of the state all month, has been denied by the Texas Department of Insurance.</p>
<p>According to the insurance department, the denial was based on information provided in the September 12 request made by State Farm, in which the insurance company asked for a catastrophe determination because of a large number of destructive wildfires which had occurred in several counties, including Anderson, Bastrop, Bexar, Caldwell, Camp, Cass, Colorado, Fayette, Gregg, Grimes, Harrison, Henderson, Hill, Houston, Hunt, Leon, Limestone, Marion, Montgomery, Nacogdoches, Palo Pinto, Red River, Rusk, Smith, Tarrant, Travis, Upshur, Van Zandt, Walker, Waller, and Williamson between September 4th and September 12th of this year. </p>
<p>According to the department, the declaration of a major natural disaster or weather-related catastrophe for extended claims processing time is not warranted at this time, and that all claims stemming from the fires must be processed in accordance with the deadlines defined by the Texas Insurance Code. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/09/27/texas-nixes-state-farms-catastrophe-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Requesting Changes on Texas Homeowners Coverage</title>
		<link>http://www.insurancespecialists.com/blog/2011/09/16/state-farm-requesting-changes-on-texas-homeowners-coverage/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/09/16/state-farm-requesting-changes-on-texas-homeowners-coverage/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:39:33 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[rate watch]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=854</guid>
		<description><![CDATA[Stae Farm Insurance filed a notice requesting a rate hike averaging 10 percent across the state in Texas homeowners insurance rates, but company officials were quick to announce that with new and larger discounts, homeowners are likely to see effective increases of only 1.4 percent. Earlier this week, the Dallas Morning News also reported another [...]]]></description>
			<content:encoded><![CDATA[<p>Stae Farm Insurance filed a notice requesting a rate hike averaging 10 percent across the state in Texas <a href="http://www.insurancespecialists.com/homeowners-insurance/understanding-home-coverage/">homeowners insurance</a> rates, but company officials were quick to announce that with new and larger discounts, homeowners are likely to see effective increases of only 1.4 percent. </p>
<p>Earlier this week, the Dallas <em>Morning News</em> also reported another proposal from State Farm, shifting the deductible on homeowners coverage to 1 percent of the home&#8217;s insured value rather than the current schedule of flat-rate deductibles that can be as low as $500. </p>
<p>Representatives of State Farm explained that the new deductibles reflect the increased cost to repair homes after claim-worthy damage. </p>
<p>The requested start-date for these changes is October 15th for new customers and December 1st for those who are already State Farm customers. </p>
<p>A recently established Texas law mandates that the state insurance commissioner completes a review of such requests within thirty days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/09/16/state-farm-requesting-changes-on-texas-homeowners-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Wildfires Still Burning</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/20/texas-wildfires-still-burning/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/20/texas-wildfires-still-burning/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:51:44 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=718</guid>
		<description><![CDATA[From flooding to hailstorms to fire, it seems the central United States can&#8217;t catch a break this week. In today&#8217;s installment of Environmental Hazards and You, it&#8217;s the latter risk that is running rampant, this time in Texas. As is typical in a La Nina year, Texas had an extremely dry winter, and the spring [...]]]></description>
			<content:encoded><![CDATA[<p>From flooding to hailstorms to fire, it seems the central United States can&#8217;t catch a break this week. In today&#8217;s installment of Environmental Hazards and You, it&#8217;s the latter risk that is running rampant, this time in Texas. </p>
<p>As is typical in a La Nina year, Texas had an extremely dry winter, and the spring has been warmer and dryer than is usual, as well. This, combined with all the violent windstorms, is a fire threat waiting to happen. Except it&#8217;s not waiting. So far, almost 1.8 million acres of land have been seared this year, and that&#8217;s not all in the open plains. Instead, there are residential areas being burned, including 150 upscale homes in Possum Kingdom Lake, which is about seventy miles west of Fort Worth. Two days ago, 400 Palo Pinto residents (50 miles west of Fort Worth) were ordered to evacuate, and the inmates of the county jail were moved to other facilities, as well. </p>
<p>In another part of the state, there were 200 families who were forced to evacuate from a neighborhood in Austin, after a separate fire was caused by a homeless man&#8217;s untended campfire and high winds. </p>
<p>So far, none of the fires (there are more) are completely contained, but you can bet residents of Texas who are both east and west of the fires are taking this as an object lesson in the need for <a href="http://www.insurancespecialists.com/homeowners-insurance/fire-insurance/">homeowners and fire insurance coverage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/20/texas-wildfires-still-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Says, &#8220;We&#8217;ll Help You Shop Around&#8221;</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/24/texas-says-well-help-you-shop-around/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/24/texas-says-well-help-you-shop-around/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:17:56 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance facts]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance reform]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=674</guid>
		<description><![CDATA[The Texas legislature recently filed two separate bills that would require insurance companies to be more forthcoming with customers with regard to rate increase information, and would also expand consumer resources for shopping the insurance market. In the words of Representative Armando Walle (Houston), House Bills 2723 and 2724 would, &#8220;&#8230;help consumers fully understand the [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas legislature recently filed two separate bills that would require insurance companies to be more forthcoming with customers with regard to rate increase information, and would also expand consumer resources for shopping the insurance market.</p>
<p>In the words of Representative Armando Walle (Houston), House Bills 2723 and 2724 would, &#8220;&#8230;help consumers fully understand the premium increases imposed by insurance companies and will give consumers information on how they can shop around.&#8221;</p>
<p>According to the website for the Texas House of Representatives, HB 2723 addresses accident and health insurance policies. The measure stipulates that insurers must give policyholders sixty days&#8217; notice of rate increases, and the notification has to include the amount of the increase, and how consumers can file complaints. The measure also requires that rate increase information be post to the web, and consumers notified of where it can be found, what the justifications for the increase are, and what alternative coverage options may exist. </p>
<p>HB 2724, according to the same website, includes similar stipulations addressing residential property and personal automobile insurance. At the time of policy renewal, the policyholder&#8217;s existing insurer would be required to provide a side-by-side comparison of new and old rates, provide information on any changes in coverage, and offer resources on <a href="http://www.insurancespecialists.com/auto-insurance/shopping_insurance_rates/">how consumers can shop around for different coverage</a>. In addition, deductibles must be stated as a dollar amount, and not as a percentage of the policy&#8217;s total value. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/24/texas-says-well-help-you-shop-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Texas Cities Made Safer from Fires</title>
		<link>http://www.insurancespecialists.com/blog/2010/09/30/11-texas-cities-made-safer-from-fires/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/09/30/11-texas-cities-made-safer-from-fires/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:08:24 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=366</guid>
		<description><![CDATA[Elderly and low income residents of eleven Texas cities (Amarillo, Edinburg, El Paso, Farmers Branch, Galveston, Glenn Heights, Longview, Mansfield, McKinney, New Braunfels, and Wichita Falls) will be receiving smoke alarms from their local firefighters, as part of this year&#8217;s &#8220;We&#8217;re Out to Alarm Texas&#8221; smoke alarm campaign. Now in it&#8217;s sixth year, the program [...]]]></description>
			<content:encoded><![CDATA[<p>Elderly and low income residents of eleven Texas cities (Amarillo, Edinburg, El Paso, Farmers Branch, Galveston, Glenn Heights, Longview, Mansfield, McKinney, New Braunfels, and Wichita Falls)  will be receiving smoke alarms from their local firefighters, as part of this year&#8217;s &#8220;We&#8217;re Out to Alarm Texas&#8221; smoke alarm campaign. Now in it&#8217;s sixth year, the program has saved three lives and prevented several homes across the state from being destroyed by fire. </p>
<p>As part of a partnership between the Insurance Council of Texas (ICT), the State Fire Marshall&#8217;s office, First Alert, and the Travelers Insurance Companies to donate the alarms to firefighters who will install them and monitor fire runs to those homes. In total, there were twelve hundred smoke alarms were donated this year, just in time for Fire Prevention Week, which runs from October 3rd &#8211; October 9th. </p>
<p>The elven cities were chosen by the State Fire Marshal&#8217;s Office because of the willingness of the fire departments there to install the smoke alarms, and because these cities all have high fire fatality counts. The smoke alarms are available to homeowners in each city on a first come, first served basis. Firefighters then install the alarms, and alert the homeowners to possible fire hazards. </p>
<p>Since the We&#8217;re Out to Alarm Texas program began in 2005, more than 6,000 smoke alarms were installed in 17 Texas cities. In the first year, elderly residents of Waco and New Braunfels were rescued by firefighters after alerts came in from donated alarms. </p>
<p>According to Mark Hanna, a spokesperson for the Insurance Council of Texas said, &#8220;It didn&#8217;t take us long to see that the program saves lives and property. The program has brought fire departments closer to their community and helped educate its residents to the benefits of a functioning smoke alarm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/09/30/11-texas-cities-made-safer-from-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Burglaries Up 9% in Texas, Allstate Says</title>
		<link>http://www.insurancespecialists.com/blog/2010/07/15/home-burglaries-up-9-in-texas-allstate-says/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/07/15/home-burglaries-up-9-in-texas-allstate-says/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:55:33 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=237</guid>
		<description><![CDATA[Homeowners in Texas may want to consider boosting their homeowners insurance polices, and re-evaluating their inventory lists after reading this: Allstate Insurance has shared that burglary claims for their customers in Texas increased 9 percent last year. The insurer is advising people to keep their homes locked, their alarms engaged, and their vacation plans secret, [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners in Texas may want to consider boosting their <a href="http://www.insurancespecialists.com/homeowners-insurance/understanding-home-coverage/">homeowners insurance polices</a>, and re-evaluating their inventory lists after reading this: </p>
<p>Allstate Insurance has shared that burglary claims for their customers in Texas increased 9 percent last year. The insurer is advising people to keep their homes locked, their alarms engaged, and their vacation plans secret, if they go away this summer. </p>
<p>What are the most common stolen items? Allstate surveyed police departments across the Lone Star state, and found that the number one target in home burglaries are flat-screen televisions, which are followed by laptop computers, jewelry, and cash. In some cities, the survey found, an increasing number of home burglaries are being tied to organized groups, like street gangs, which, police say, have &#8220;shopping lists&#8221; of things to steal, and will actually back into their target&#8217;s driveway, knock on the door, and kick it in if no one answers. They then take valuable, portable items and leave within a few minutes. Afterward, most of the stolen goods end up being filtered to other cities and states, or even across the border into Mexico, by an organized fencing operation. </p>
<p>David Christopher, an Allstate agent in the Dallas/Fort Worth area explained, &#8220;&#8221;Not only do these home burglaries disrupt homeowners&#8217; lives because their valuables are stolen, but they create a potentially dangerous situation if the theft is interrupted. That&#8217;s why it&#8217;s so important for homeowners to take precautions because these thefts can happen anywhere.&#8221;</p>
<p>Source: <a href="http://www.insurancejournal.com">Insurance Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/07/15/home-burglaries-up-9-in-texas-allstate-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texans tell The Hartford: Our Cities are Driveable, Mostly</title>
		<link>http://www.insurancespecialists.com/blog/2010/04/14/texans-tell-the-hartford-our-cities-are-driveable-mostly/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/04/14/texans-tell-the-hartford-our-cities-are-driveable-mostly/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:13:43 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the hartford]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=133</guid>
		<description><![CDATA[A recent study performed on behalf of The Hartford Financial Services Group says that, even with incidents of road rage, and complains from people who are on the road a log, most Texas residents would consider their city streets to be &#8220;drivable.&#8221; Further, at least sixty percent of motorists in the major Texas cities of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study performed on behalf of The Hartford Financial Services Group says that, even with incidents of road rage, and complains from people who are on the road a log, most Texas residents would consider their city streets to be &#8220;drivable.&#8221; Further, at least sixty percent of motorists in the major Texas cities of Austin, Dallas, and San Antonio say that their local officials do a good job at road maintenance.  </p>
<p>Even so, residents of those cities still see room for improvement, with the following results being offered: </p>
<blockquote><p>
    * Dallas drivers, besieged by weather-related potholes and rough roads, would recommend improving the condition of existing roads to improve drivability (39 percent of drivers).<br />
    * Austin drivers, with narrow roadways restricted by development, would like to see more lanes added to highways (39 percent).<br />
    * San Antonio drivers would appreciate a combination of the two solutions, with road improvements slightly nudging out adding more lanes as the No. 1 choice for improved driving conditions (32 percent vs. 28 percent).
</p></blockquote>
<p>The point of the study was to ask Texans how road conditions could be best improved, and The Hartford is using the results of the survey to help launch it&#8217;s &#8220;Pothole Patrol&#8221; initiative in key markets throughout the United States &#8211; including Dallas &#8211; with the end goal the creation of smoother commutes by filling damage-causing potholes. </p>
<p>The Driveablity Survey polled drivers across the country, and examined several metro areas, including the three Texas cities named above. Why Texas? Because generally, Texas motorists: </p>
<blockquote><p>
    * Spend more hours driving per week than in other cities studied.<br />
    * Spend more time driving on highways.<br />
    * Spend more time driving during rush hours.<br />
    * Spend more time in traffic jams.
</p></blockquote>
<p>The survey also shows that 73 percent of Texas drivers believe traffic is worsening in their cities, and acknowledge that the existing roads were not designed to handle the amount of traffic they currently do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/04/14/texans-tell-the-hartford-our-cities-are-driveable-mostly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

