<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSpecialists Blog &#187; health care</title>
	<atom:link href="http://www.insurancespecialists.com/blog/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespecialists.com/blog</link>
	<description>your source for insurance information</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Supreme Court Declines to Hear Military Malpractice Case</title>
		<link>http://www.insurancespecialists.com/blog/2011/07/06/supreme-court-declines-to-hear-military-malpractice-case/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/07/06/supreme-court-declines-to-hear-military-malpractice-case/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:29:38 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[military insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=799</guid>
		<description><![CDATA[On Monday, June 27th, the U.S. Supreme Court declined, without comment, to hear the California case Witt vs. U.S., that many activists thought was the best chance in decades to eliminate malpractice liability shields for military hospitals. The case concerned Dean Patrick Witt, a twenty-five-year-old staff sergeant from the Air Force who died after a [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, June 27th, the U.S. Supreme Court declined, without comment, to hear the California case Witt vs. U.S., that many activists thought was the best chance in decades to eliminate malpractice liability shields for military hospitals. </p>
<p>The case concerned Dean Patrick Witt, a twenty-five-year-old staff sergeant from the Air Force who died after a nurse in a military hospital inserted a breathing tube down the wrong part of his throat during an appendectomy, an operation generally considered to be &#8220;routine.&#8221; </p>
<p>A decision made by the Supreme Court in 1950, the Feres Doctrine, blocked Witt&#8217;s family from suing the hospital for compensation. </p>
<p>The effort to invalidate the Feres Doctrine has received significant support from veterans groups and active-duty military officers, seven of whom filed briefs in Witts case, in order to demonstrate the public&#8217;s interest in this legislation. </p>
<p>After the Supreme Court declined to hear the case, U.S. Representative Maurice Hinchey (D &#8211; New York) said that later this year he&#8217;ll reintroduce legislation to change the law, but he pointed out that it&#8217;s already survived more than a few legal challenges and congressional attempts to overturn it, so he&#8217;ll be fighting an uphill battle. </p>
<p>Two years ago, a similar bill that Hinchey co-sponsored, proposed in the name of a 29-year-old Iraq war veteran of the Marines who died of skin cancer that his family believes was misdiagnosed, saw some movement, but the Republicans on the Hill opposed the measure claiming it would open up the military to expensive lawsuits that would not service families, but would benefit trial attorneys. </p>
<p>If the law is changed, the federal government would be exposed to billions of dollars in liability claims, which makes it incredibly unlikely that this Congress, already facing sharp partisan divisions and hunting for ways to cut expenses, will pass any such legislation.</p>
<p>The official estimate from the Congressional Budget Office is that the government would have to pay out about $135 million a year in claims, more if the law was written to be retroactive. Hinchey maintains, however, that the cost would be less than that estimate,  since his proposed law would mean a better level of care in military hospitals, resulting in fewer negligence claims. He pointed out that federal prisoners have more rights than members of the military and their families when it comes to seeking recompense for medical malpractice. </p>
<p>Speaking to the press about the case, Hinchey said, &#8220;It is disappointing that the Supreme Court has again failed to correct the mistake it made 61 years ago when it wrongly decided Feres.&#8221;</p>
<p>The Austin, TX-based attorney whose firm represented the Witt famly, Jamal Alsaffar, said that he and other activists had been hopeful that this case would lead to a change in the law. He believes that Hinchey&#8217;s proposal in Congress is the best hope now. </p>
<p>&#8220;We’re not going to give up the fight for these military families,&#8221; Alsaffar said to the press. &#8220;We’re going to do whatever we can do to right this wrong.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/07/06/supreme-court-declines-to-hear-military-malpractice-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Praying About Their Health</title>
		<link>http://www.insurancespecialists.com/blog/2011/06/03/more-people-praying-about-their-health/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/06/03/more-people-praying-about-their-health/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:46:50 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[alternative health plans]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[women and insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[prayer and health care]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=760</guid>
		<description><![CDATA[Maybe it&#8217;s a sign of troubling times in general, or maybe it&#8217;s a direct response to the way health insurance costs have risen over the past several years, but apparently the number of American adults who are praying about their health issues rose 36 percent from 199 to 2007. This information comes from a study [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s a sign of troubling times in general, or maybe it&#8217;s a direct response to the way health insurance costs have risen over the past several years, but apparently the number of American adults who are praying about their health issues rose 36 percent from 199 to 2007. </p>
<p>This information comes from a study recently published by the American Psychological Association. The researchers involved looked at data from the Centers for Disease Control and Preventions&#8217; National Health Interview surveys for the years 1999, 2002, and 2007, and focused mainly on comparing the results of the latter two surveys which included responses from 30,080 adults from 44,540 households in 2002 and 23,393 adults from 40,377 households in 2007. </p>
<p>According to the study&#8217;s lead author, Amy Wachholtz, PhD, from the University of Massachusetts medical School, &#8220;The United States did have an increase in worship attendance across multiple religious faiths immediately after the 9/11 attack, but that has not stayed elevated. However, people continued to use informal and private spiritual practices such as prayer. There is also a greater public awareness of Buddhist-based mindfulness practices that can include prayerful meditation, which individuals may also be using to address a variety of health concerns.&#8221;</p>
<p>Increased prayer was noted in people whose health dramatically declined as well as those whose health significantly improved, suggesting that it was a method of coping with the changing circumstances of their health, according to the study. </p>
<p>A greater amount of prayer was noted in most demographic groups, though those with higher incomes were less likely to pray about their health than those with lower incomes.  The most likely people to <a href="http://www.insurancespecialists.com/health-insurance/womens-health/">pray about health conditions were the well-educated, women,</a> and African-Americans. </p>
<p>However, while prayer was used by people with good incomes and decent medical insurance, Wachholtz pointed out that, &#8220;People are not exchanging health insurance for prayer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/06/03/more-people-praying-about-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts From President Obama&#8217;s Speech About the Budget</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/14/excerpts-from-president-obamas-speech-about-the-budget/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/14/excerpts-from-president-obamas-speech-about-the-budget/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:54:49 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=709</guid>
		<description><![CDATA[Yesterday, President Obama made a speech about his plan for sensible budget reform. As health care is one of his pet issues, and one we believe is vitally important, we were pleased to hear his views on that subject. What follows are a two numbered excerpts from the speech: 1. &#8220;Our approach lowers the government&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, President Obama made a speech about his plan for sensible budget reform. As health care is one of his pet issues, and one we believe is vitally important, we were pleased to hear his views on that subject. </p>
<p>What follows are a two  numbered excerpts from the speech:</p>
<blockquote>
<p>1. &#8220;Our approach lowers the government&#8217;s health care bills by reducing the cost of health care itself. </p>
<p>&#8220;Already, the reforms we passed in the health care law will reduce our deficit by $1 trillion. My approach would build on these reforms. We will reduce wasteful subsidies and erroneous payments. We will cut spending on prescription drugs by using Medicare&#8217;s purchasing power to drive greater efficiency and speed generic brands of medicine onto the market. We will work with governors of both parties to demand more efficiency and accountability from Medicaid. We will change the way we pay for health care &#8212; not by procedure or the number of days spent in a hospital, but with new incentives for doctors and hospitals to prevent injuries and improve results. And we will slow the growth of Medicare costs by strengthening an independent commission of doctors, nurses, medical experts and consumers who will look at all the evidence and recommend the best ways to reduce unnecessary spending while protecting access to the services seniors need.&#8221;</p>
<p>2. &#8220;But let me be absolutely clear: I will preserve these health care programs as a promise we make to each other in this society. I will not allow Medicare to become a voucher program that leaves <a href="http://www.insurancespecialists.com/health-insurance/health-care-for-seniors/">seniors at the mercy of the insurance industry</a>, with a shrinking benefit to pay for rising costs. I will not tell families with children who have disabilities that they have to fend for themselves. We will reform these programs, but we will not abandon the fundamental commitment this country has kept for generations.&#8221; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/14/excerpts-from-president-obamas-speech-about-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Film Strips: Government Shutdown Over Planned Parenthood</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/08/friday-film-strips-government-shutdown-over-planned-parenthood/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/08/friday-film-strips-government-shutdown-over-planned-parenthood/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:08:11 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[friday filmstrips]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=692</guid>
		<description><![CDATA[As you probably know, there&#8217;s a threat of a government shutdown if a budget isn&#8217;t agreed to by midnight tonight. One of the issues is funding for Planned Parenthood, but it&#8217;s NOT about abortion because there are already laws preventing Planned Parenthood from using government funds for such procedures. De-funding Planned Parenthood would remove access [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, there&#8217;s a threat of a government shutdown if a budget isn&#8217;t agreed to by midnight tonight. One of the issues is funding for Planned Parenthood, but it&#8217;s NOT about abortion because there are already laws preventing Planned Parenthood from using government funds for such procedures. De-funding Planned Parenthood would remove access to birth control, cancer screenings, and other <a href="http://www.insurancespecialists.com/health-insurance/womens-health/">health care for low-income women </a>around the country. </p>
<p>But don&#8217;t take my word for it. Watch this week&#8217;s video: </p>
<p><iframe title="YouTube video player" width="500" height="405" src="http://www.youtube.com/embed/1BTqWzZ-Yb0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/08/friday-film-strips-government-shutdown-over-planned-parenthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Gets Health Care Waiver</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/10/maine-gets-health-care-waiver/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/10/maine-gets-health-care-waiver/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:26:50 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=650</guid>
		<description><![CDATA[The state of Maine has been granted a waiver for one of the core provisions in the health care overhaul that was passed last year, due to the likelihood that enforcing the provision could completely destabilize the state&#8217;s market for individual health insurance. According to a letter from the U.S. Department of Health and Human [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Maine has been granted a waiver for one of the core provisions in the <a href="http://www.insurancespecialists.com/news/reforms_will_alter_health_care_insurance/">health care overhaul </a>that was passed last year, due to the likelihood that enforcing the provision could completely destabilize the state&#8217;s market for individual health insurance. </p>
<p>According to a letter from the U.S. Department of Health and Human Services, it is waiving the requirement that insurance companies must spend a minimum of 80 cents of every premium dollar on medical care and quality improvement. Maine is being allowed to maintain it&#8217;s current standard of a minimum of 65 cents of every dollar, though HHS has stated that it will review the figures in two years, and could revoke the waiver at that point. </p>
<p>This decision has made Maine the first state to receive a waiver of this requirement. Requests from Kentucky, Nevada, and New Hampshire are currently pending. </p>
<p>Maine Insurance Superintendent Mila Kofman said the waiver was requested out of the fear that one of the three major insurers in the state would withdraw from the market completely. That insurer, MEGA Life and Health Insurance Co, currently holds 37% of the state&#8217;s individual health insurance policies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/10/maine-gets-health-care-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denying Coverage to Children is Illegal, Washington Commissioner Says</title>
		<link>http://www.insurancespecialists.com/blog/2010/10/20/denying-coverage-to-children-is-illegal-washington-commissioner-says/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/10/20/denying-coverage-to-children-is-illegal-washington-commissioner-says/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:54:32 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[Washington insurance news]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=398</guid>
		<description><![CDATA[Mike Kreidler, Insurance Commissioner for the state of Washington has issued an order to Regence BlueShield telling them to stop illegally refusing to cover children. Last week, the company announced it would no longer sell policies to children, but according to Kreidler, &#8220;Regence is in clear violation of state law that prohibits insurers from denying [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Kreidler, Insurance Commissioner for the state of Washington has issued an order to Regence BlueShield telling them to stop illegally refusing to cover children. Last week, the company announced it would no longer sell policies to children, but according to Kreidler, &#8220;Regence is in clear violation of state law that prohibits insurers from denying insurance to people on the basis of age.&#8221;</p>
<p>Under the Affordable Care Act, all health plans are legally required to <a href="http://www.insurancespecialists.com/health-insurance/pre-existing-conditions/">cover children with pre-existing conditions</a>. In order to accommodate insurance industry concerns that such children would only be enrolled when they became sick, however, the federal government enabled individual states to create special open enrollments. </p>
<p>Kreidler issued an emergency order creating such an enrollment period which will run from November 1st through December 15th, during which time those seeking individual health plans for their entire family or only for their kids can enroll them without having to participate in an exam.</p>
<p>In response to this, Regence BlueShield, the largest health insurer in the individual market notified the commissioner&#8217;s office that it would stop selling individual health insurance policies to children effective October 1, 2010. </p>
<p>Commissioner Kriedler said, &#8220;Regence&#8217;s decision had a serious impact on Washington families and could&#8217;ve had a devastating impact on the insurance market. We worked hard with the large health insurers to accommodate their concerns and most, including Premera and Group Health did the right thing. Frankly, Regence deserves the backlash from its decision. It overreacted and now finds itself in violation of the law.&#8221;</p>
<p>Regence currently has approximately 2,500 child-only policies in force.</p>
<p>Kreidler added, &#8220;Hundreds of consumers have contacted my office, upset over Regence refusing to cover kids and for blaming its recent rate increases on health reform. I can understand why they&#8217;re confused and mad. I&#8217;m sick and tired of the insurance industry pulling these stunts and misleading the public about health reform. I expect better of companies wanting to do business in Washington.&#8221;</p>
<p>Source:<a href=" http://www.insurancejournal.com">the Insurance Journal</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/10/20/denying-coverage-to-children-is-illegal-washington-commissioner-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49% Of People with Pre-Existing Conditions Denied Health Insurance, Report Says</title>
		<link>http://www.insurancespecialists.com/blog/2010/10/13/49-of-people-with-pre-existing-conditions-denied-health-insurance-report-says/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/10/13/49-of-people-with-pre-existing-conditions-denied-health-insurance-report-says/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:11:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=388</guid>
		<description><![CDATA[One of the larger elements of the health insurance reform laws that were passed earlier this year was a ban on coverage denials for people with pre-existing health conditions. However, that part of the legislation is not yet in force and, perhaps in anticipation of times to come, the top for-profit health insurers in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the larger elements of the health insurance reform laws that were passed earlier this year was a ban on coverage denials for <a href="http://www.insurancespecialists.com/health-insurance/pre-existing-conditions/">people with pre-existing health conditions</a>. However, that part of the legislation is not yet in force and, perhaps in anticipation of times to come, the top for-profit health insurers in the country have increased their denials based on medical history by roughly 50% over the last few years. </p>
<p>According to <a href="http://www.Reuters.com">Reuters</a>, a report released on Tuesday by the House Energy and Commerce Committee&#8217;s top Democrats, the number of people who have been refused health insurance plans for pre-existing conditions by Aetna, Humana, United Health Group, and WellPoint has  risen by 49 percent in the past three years. These denials have affected thousands of individuals trying to buy their own insurance. In 2009, for example, 257,100 people were denied coverage, up from 172,400 in 2007. </p>
<p>Overall, said committee members, insurance companies refused to sell plans to one in every seven applicants, or more than 651,000 people. </p>
<p>While the health care reforms passed last March would make such denials illegal, those protections don&#8217;t kick in until 2014. Until then, only children have guaranteed coverage &#8211; and, speaking of children &#8211; all four of those insurance consider pregnancy to be a pre-existing condition, which triggers automatic denials. As well, most of them won&#8217;t cover maternity care under policies issued to women who are not already pregnant, though some do offer additional pregnancy &#8220;rider&#8221; policies. </p>
<p>The result? According to the report, &#8220;&#8230;women who are pregnant, expectant fathers, and families attempting to adopt children are generally unable to obtain health insurance in the individual market.&#8221; As with other pre-existing conditions, changes to maternity coverage don&#8217;t come into force until 2014.</p>
<p>Currently, consumers can apply for coverage through a temporary national program that functions as a stop-gap. </p>
<p>With these results coming out just weeks before the mid-term congressional elections, Democrats are using them to tout the health laws passed last spring. Even so, consumer advocates say there is precious little relief available to those who are not insured through an employer or government program. </p>
<p>Steven Findlay, a senior health policy analyst with consumers Untion explained to the press, &#8220;We will continue to see an insurance market that does not allow people to get in. Some companies may try to clean up their act a little bit.&#8221;</p>
<p>The America&#8217;s Health Insurance Plans,  an organization which represents American health insurers and largely fought against the health care reform law passed this year, has said that companies must determine a potential customer&#8217;s health beforehand to prevent individuals from seeking coverage only after they get sick. &#8220;Health plans recognize that individuals with pre-existing medical conditions have difficulty obtaining coverage,&#8221; AHIP spokesman Robert Zirkelbach said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/10/13/49-of-people-with-pre-existing-conditions-denied-health-insurance-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Feel Healthcare Reform Didn&#8217;t Go Far Enough</title>
		<link>http://www.insurancespecialists.com/blog/2010/09/27/most-americans-feel-healthcare-reform-didnt-go-far-enough/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/09/27/most-americans-feel-healthcare-reform-didnt-go-far-enough/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:38:32 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[polling data]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=360</guid>
		<description><![CDATA[ModernHealthcare.com reported over the weekend that, despite a lot of controversy about the health care reform legislation passed last spring, most Americans don&#8217;t want less reform; they want more. A new poll from the AP found that U.S. citizens who feel the health care reform law should have greater scope outnumber those who think government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modernhealthcare.com">ModernHealthcare.com</a> reported over the weekend that, despite a lot of controversy about the health care reform legislation passed last spring, most Americans don&#8217;t want less reform; they want more. </p>
<p>A new poll from the AP found that U.S. citizens who feel the <a href="http://www.insurancespecialists.com/industry-articles/Obamacare/">health care reform law </a>should have greater scope outnumber those who think government involvement in healthcare is wrong by 2-1. </p>
<p>When the reforms passed in March, 2010 finally complete their phase in in 2019, more than 30 million people who currently don&#8217;t have insurance, will, but, that will still leave another 20 million (give or take) without coverage. The AP poll found that 40% of adults think the new legislation didn&#8217;t go far enough to really change the state of the healthcare system, no matter whether they support or oppose the law, in theory. On the other hand roughly 20% of those polled oppose healthcare reform because they feel the government shouldn&#8217;t be involved in it at all. Overall, 30% of those polled were for the law, 40% opposed it, and another 30% were essentially neutral. </p>
<p>The survey in question involved interviews with about 1250 randomly chosen adults from across the country, conducted from August 31st &#8211; September 7th. There is a margin of error in the results of plus/minus 3.9 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/09/27/most-americans-feel-healthcare-reform-didnt-go-far-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform = Tax Credits for Many</title>
		<link>http://www.insurancespecialists.com/blog/2010/09/16/health-care-reform-tax-credits-for-many/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/09/16/health-care-reform-tax-credits-for-many/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:56:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=344</guid>
		<description><![CDATA[A study released by Families USA, according to Modern Healthcare, says that as a result of this year&#8217;s healthcare reform law, almost 29 million Americans will be eligible for new tax credits in 2014. The total tax break, researchers estimate, will reduce family income taxes by more than $110 billion in just the first year. [...]]]></description>
			<content:encoded><![CDATA[<p>A study released by Families USA, according to <a href="http://www.modernhealthcare.com"><em>Modern Healthcare</em></a>, says that as a result of this year&#8217;s healthcare reform law, almost 29 million Americans will be eligible for new tax credits in 2014. The total tax break, researchers estimate, will reduce family income taxes by more than $110 billion in just the first year.</p>
<p>In a teleconference with the press, Ron Pollack, executive director of Families USA said that the <a href="http://www.insurancespecialists.com/industry-articles/Obamacare/">healthcare reform measures</a> amounted to, &#8220;&#8230;one of the largest middle-income tax cuts in history&#8230;&#8221; and that it will enable many U.S. citizens to &#8220;&#8230;afford premiums that stretch family budgets&#8230;.&#8221;</p>
<p>The study that found these results, called Lower Taxes, Lower Premiums, found that most of the families that will be eligible for these tax credits will employed mainly by small businesses, and will have annual incomes between $44,100 and $88,200 for families of four,  or two to four times the the 2010 federal poverty level. &#8220;However,&#8221; the report said, &#8220;because the size of the tax credits will be determined on a sliding scale based on income, those with the lowest incomes will receive the largest tax credit, which will ensure that the assistance is targeted to those who need it the most.&#8221;  Under these guidelines, a four-person family with annual income of $60,000 that purchases a $15,000 family insurance plan in 2014 would receive tax relief of about $10,200, while a four-person family with annual income of $35,000 would receive tax relief totaling about $13,600.</p>
<p>The roughly 13.8 million people who have no insurance coverage will be eligible for a premium tax credit, and about 14.8 million people with insurance coverage will qualify for the credit, the study said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/09/16/health-care-reform-tax-credits-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginians Have Poor Health Habits, Senator Says</title>
		<link>http://www.insurancespecialists.com/blog/2010/09/09/west-virginians-have-poor-health-habits-senator-says/</link>
		<comments>http://www.insurancespecialists.com/blog/2010/09/09/west-virginians-have-poor-health-habits-senator-says/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:45:14 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=333</guid>
		<description><![CDATA[Health insurance examiners probably won&#8217;t find much shocking in this, but the Charleston Daily Mail is reporting that state Senator Dan Foster (D-Kanawha) is blaming West Virginia&#8217;s higher-than-average rate of workers on disability to poor health habits like smoking. In an interview with the Daily Mail Foster said that his state&#8217;s high obesity and smoking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insurancespecialists.com/health-insurance/">Health insurance</a> examiners probably won&#8217;t find much shocking in this, but the Charleston <em>Daily Mail</em> is reporting that state Senator Dan Foster (D-Kanawha) is blaming West Virginia&#8217;s higher-than-average rate of workers on disability to poor health habits like smoking. </p>
<p>In an interview with the <em>Daily Mail</em> Foster said that his state&#8217;s high obesity and smoking rates exacerbate other health issues, including cancer, chronic lung disease, congestive heart failure,  and diabetes. but A state lawmaker attributes West Virginia&#8217;s high rate of disabled workers to smoking and other poor health habits.</p>
<p>Sen. Dan Foster, D-Kanawha, told the Charleston Daily Mail that the state&#8217;s high smoking and obesity rates contribute to other health issues, including diabetes, chronic lung disease, congestive heart failure and cancer. His statement comes on the heels of last month&#8217;s report from the Social Security Administration that more than five percent of West Virginia&#8217;s population &#8211; the greatest percentage in the United States &#8211; is considered to be disabled workers. </p>
<p>Foster elaborated, &#8220;We have an unhealthy population. We have the highest percentage of people with chronic disabilities, whether that&#8217;s disabilities that are incurred in the workplace or related to chronic diseases that have occurred because of unhealthy habits of one sort or another.&#8221;</p>
<p>Senator Foster allowed that changing ingrained behaviors can be difficult, but suggested that the state could help improve residents&#8217; health by increasing the tax on cigarettes, and disseminating better information about exercise and nutrition. </p>
<p>Bad health habits are not the only factor in West Virginia&#8217;s alarming numbers, however. The economy is also to blame. The Congressional Budget Office released a report last July which said that when employment is easily attainable many technically-disabled people choose to work, but when employment is scarce they turn to disability programs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2010/09/09/west-virginians-have-poor-health-habits-senator-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

