<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSpecialists Blog &#187; health care reform</title>
	<atom:link href="http://www.insurancespecialists.com/blog/tag/health-care-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespecialists.com/blog</link>
	<description>your source for insurance information</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>No Health Insurance Exchange in SoDak this Year</title>
		<link>http://www.insurancespecialists.com/blog/2012/01/19/no-health-insurance-exchange-in-sodak-this-year/</link>
		<comments>http://www.insurancespecialists.com/blog/2012/01/19/no-health-insurance-exchange-in-sodak-this-year/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:43:16 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[south dakota]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=908</guid>
		<description><![CDATA[South Dakota governor Dennis Daugaard has stated that legislation to establish a health insurance exchange will not be on the table in this year&#8217;s session. In a news release, the governor said that conditions were too unstable to recommend creating the kind of exchange stipulated by President Obama&#8217;s health care overhaul. That law intended individual [...]]]></description>
			<content:encoded><![CDATA[<p>South Dakota governor Dennis Daugaard has stated that legislation to establish a <a href="http://www.insurancespecialists.com/news/insurance_exchange_regs/">health insurance exchange</a> will not be on the table in this year&#8217;s session. </p>
<p>In a news release, the governor said that conditions were too unstable to recommend creating the kind of exchange stipulated by President Obama&#8217;s health care overhaul. That law intended individual states to set up their own exchanges, meant to assist people who purchase personal insurance plans. </p>
<p>But Governor Daugaard feels that the U.S. Supreme Court might strike down the health care reform law, or that it might be repealed by Congress, though he&#8217;s hoping for the former outcome. Despite this, he said, his state will apply for a federal grant to help create such an exchange if South Dakota is eventually required to do so. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2012/01/19/no-health-insurance-exchange-in-sodak-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Says Indiana CANNOT Defund Planned Parenthood</title>
		<link>http://www.insurancespecialists.com/blog/2011/06/29/judge-says-indiana-cannot-defund-planned-parenthood/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/06/29/judge-says-indiana-cannot-defund-planned-parenthood/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:36:28 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[women and insurance]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=786</guid>
		<description><![CDATA[Last Friday, June 24th, a federal judge ruled that the state of Indiana may not block state and federal public funding of Planned Parenthood only because the medical organization provides abortions. The ruling also granted Planned Parenthood an injunction on the state&#8217;s attempt at defunding. The decision, made by U.S. District Judge Tanya Walton Pratt, [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, June 24th, a federal judge ruled that the state of Indiana may not block state and federal public funding of Planned Parenthood only because the medical organization provides abortions. The ruling also granted Planned Parenthood an injunction on the state&#8217;s attempt at defunding. </p>
<p>The decision, made by U.S. District Judge Tanya Walton Pratt, in Indianapolis, agreed with the federal viewpoint that individual states may not disqualify Medicaid providers just because they also happen to be abortion providers, nor may the states do anything to restrict the freedom of Medicaid patients to select their own health care providers. </p>
<p>Bryan Corbin, the spokesperson for the Indiana attorney general&#8217;s office, said that the state will probably appeal this ruling. </p>
<p>The law, which went into effect last month, made Indiana the first state in the country to refuse to disburse Medicaid funds meant to be used for <a href="http://www.insurancespecialists.com/insurance-tips/breast-self-exam/">breast exams</a> and Pap smears to Planned Parenthood. The organization, which provides health care to about 9.300 Indiana clients who receive state-federal health insurance for low-income and disabled Medicaid recipients, lost about $1.4 million because of that legislation. </p>
<p>The state&#8217;s argument was that  federal law disallows Medicaid-covered abortions in most circumstances, and that such procedures are indirectly funded because financial statements from Planned Parenthood show that Medicaid funds are comingled with revenue from other sources. The state believes that this means the state-federal health insurance plan for low-income and disabled people might therefore be subsidizing some of the overhead costs for space where abortions are performed. </p>
<p>Pratt&#8217;s ruling said that Planned Parenthood would feel &#8220;dire financial effects&#8221; because of the law, and that the defunding meant basic health care would be denied to Medicaid patients who use the facility. </p>
<p>Planned Parenthood of Indiana has actually been running without Medicaid funding since Indiana Governor Mitch Daniels signed the law into force on May 10th, but wasn&#8217;t forced to stop seeing Medicaid patients until last week, when the donations from private sources, used to cover those patients&#8217; bills, ran out. </p>
<p>Nationally, less than 3% of the medical services Planned Parenthood provides are abortions, or abortion-related. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/06/29/judge-says-indiana-cannot-defund-planned-parenthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief: AZ Governor Vetoes Health Care Bill</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/21/in-brief-az-governor-vetoes-health-care-bill/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/21/in-brief-az-governor-vetoes-health-care-bill/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:36:15 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[health care insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=720</guid>
		<description><![CDATA[Earlier this week Governor Jan Brewer of Arizona vetoed SB 1592, a bill which directed the Governor to form specific compacts with other states on behalf of Arizona, in order for citizens there to purchase health care insurance across state lines. Her, reason, she wrote in her veto letter, included the fact that directing the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week Governor Jan Brewer of Arizona vetoed SB 1592, a bill which directed the Governor to form specific compacts with other states on behalf of Arizona, in order for citizens there to purchase<a href="http://www.insurancespecialists.com/health-insurance/"> health care insurance</a> across state lines. </p>
<p>Her, reason, she wrote in her veto letter, included the fact that directing the governor to sign such an agreement would violate the separation of powers requirement outlined in Article 3 of the Arizona constitution. </p>
<p>While Governer Brewer was wielding her veto stamp, she also vetoed Arizona&#8217;s so-called &#8220;birther&#8221; bill, which would require political candidates to provide specific documentation (beyond their short-form birth certificates) in order to appear on ballots in the state, and another bill that would have authorized students to carry guns on campus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/21/in-brief-az-governor-vetoes-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts From President Obama&#8217;s Speech About the Budget</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/14/excerpts-from-president-obamas-speech-about-the-budget/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/14/excerpts-from-president-obamas-speech-about-the-budget/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:54:49 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=709</guid>
		<description><![CDATA[Yesterday, President Obama made a speech about his plan for sensible budget reform. As health care is one of his pet issues, and one we believe is vitally important, we were pleased to hear his views on that subject. What follows are a two numbered excerpts from the speech: 1. &#8220;Our approach lowers the government&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, President Obama made a speech about his plan for sensible budget reform. As health care is one of his pet issues, and one we believe is vitally important, we were pleased to hear his views on that subject. </p>
<p>What follows are a two  numbered excerpts from the speech:</p>
<blockquote>
<p>1. &#8220;Our approach lowers the government&#8217;s health care bills by reducing the cost of health care itself. </p>
<p>&#8220;Already, the reforms we passed in the health care law will reduce our deficit by $1 trillion. My approach would build on these reforms. We will reduce wasteful subsidies and erroneous payments. We will cut spending on prescription drugs by using Medicare&#8217;s purchasing power to drive greater efficiency and speed generic brands of medicine onto the market. We will work with governors of both parties to demand more efficiency and accountability from Medicaid. We will change the way we pay for health care &#8212; not by procedure or the number of days spent in a hospital, but with new incentives for doctors and hospitals to prevent injuries and improve results. And we will slow the growth of Medicare costs by strengthening an independent commission of doctors, nurses, medical experts and consumers who will look at all the evidence and recommend the best ways to reduce unnecessary spending while protecting access to the services seniors need.&#8221;</p>
<p>2. &#8220;But let me be absolutely clear: I will preserve these health care programs as a promise we make to each other in this society. I will not allow Medicare to become a voucher program that leaves <a href="http://www.insurancespecialists.com/health-insurance/health-care-for-seniors/">seniors at the mercy of the insurance industry</a>, with a shrinking benefit to pay for rising costs. I will not tell families with children who have disabilities that they have to fend for themselves. We will reform these programs, but we will not abandon the fundamental commitment this country has kept for generations.&#8221; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/14/excerpts-from-president-obamas-speech-about-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Film Strips: Government Shutdown Over Planned Parenthood</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/08/friday-film-strips-government-shutdown-over-planned-parenthood/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/08/friday-film-strips-government-shutdown-over-planned-parenthood/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:08:11 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[friday filmstrips]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=692</guid>
		<description><![CDATA[As you probably know, there&#8217;s a threat of a government shutdown if a budget isn&#8217;t agreed to by midnight tonight. One of the issues is funding for Planned Parenthood, but it&#8217;s NOT about abortion because there are already laws preventing Planned Parenthood from using government funds for such procedures. De-funding Planned Parenthood would remove access [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, there&#8217;s a threat of a government shutdown if a budget isn&#8217;t agreed to by midnight tonight. One of the issues is funding for Planned Parenthood, but it&#8217;s NOT about abortion because there are already laws preventing Planned Parenthood from using government funds for such procedures. De-funding Planned Parenthood would remove access to birth control, cancer screenings, and other <a href="http://www.insurancespecialists.com/health-insurance/womens-health/">health care for low-income women </a>around the country. </p>
<p>But don&#8217;t take my word for it. Watch this week&#8217;s video: </p>
<p><iframe title="YouTube video player" width="500" height="405" src="http://www.youtube.com/embed/1BTqWzZ-Yb0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/08/friday-film-strips-government-shutdown-over-planned-parenthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Says No to Insurance Exchanges</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/29/louisiana-says-no-to-insurance-exchanges/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/29/louisiana-says-no-to-insurance-exchanges/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:50:38 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[alternative health plans]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance exchanges]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=680</guid>
		<description><![CDATA[Governor Bobby Jindal and the state legislature in Louisiana have decided to opt out of the creation of a state insurance exchange as outlined in the federal health insurance overhaul, choosing to let the federal government administer the program. Bruce Greenstein, Secretary of the State Department of Health and Hospitals, has confirmed this decision, and [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Bobby Jindal and the state legislature in Louisiana have decided to opt out of the creation of a state insurance exchange as outlined in the <a href="http://www.insurancespecialists.com/industry-articles/Obamacare/">federal health insurance overhaul</a>, choosing to let the federal government administer the program. </p>
<p>Bruce Greenstein, Secretary of the State Department of Health and Hospitals, has confirmed this decision, and said that with it, Lousiana has become the second state to so decide. </p>
<p>The exchanges are insurance markets meant to allow consumers to choose a subsidized private insurance plan from a range of coverage options and levels. The deadline to have them all up and running, whether they&#8217;re run by the states or by the feds, is 2014. </p>
<p>Greenstein believes that federal officials haven&#8217;t provided enough detail about how the exchanges should be run. He also said he thinks insurance premiums will go up under the new system, and if that happens he doesn&#8217;t want the state government to take the blame. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/29/louisiana-says-no-to-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Million American Adults Uninsured in 2010, Study Says</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/16/52-million-american-adults-uninsured-in-2010-study-says/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/16/52-million-american-adults-uninsured-in-2010-study-says/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:25:29 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[health care insurance]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=658</guid>
		<description><![CDATA[Want to hear something really scary? A new study says that roughly twenty percent &#8211; or nine million out of 43 million adults who lost jobs in the last two years &#8211; ended up without any health insurance, and that nine million represents 57 percent of everyone who lost their insurance when they lost their [...]]]></description>
			<content:encoded><![CDATA[<p>Want to hear something really scary? A new study says that roughly twenty percent &#8211; or nine million out of 43 million adults who lost jobs in the last two years &#8211; ended up without any health insurance, and that nine million represents 57 percent of everyone who lost their insurance when they lost their jobs, at least according to the healthcare research and reform advocacy group The Commonwealth Fund. </p>
<p>Further data from the study showed that 25 percent of people who lost their employer-sponsored health insurance were able to find other coverage, while 14 percent paid COBRA premiums to keep their job-based coverage. For many others, however, 16 million out of an estimated 26 million adults who tried to buy health insurance on the individual insurance market in the last three years found it difficult or impossible to find coverage they could afford, and 9 million said they were either turned down or charged more because of an existing health problem, or had a pre-existing condition excluded from their new policy. </p>
<p>The data gets worse. According to the survey 52 million American adults had no health coverage at some point in 2010 while the number of uninsured adults was only 38 million in 2001. The most likely people to be uninsured were adults in families with low-to-moderate incomes (under $44,100/year for a family of four) with 54 percent of lower income adults and 41 percent of moderate income adults being uninsured, while only 13 percent of adults with higher incomes lacked insurance coverage. </p>
<p>Further information from the survey says that 73 million people were either paying off medical debt or were having trouble paying medical bills, while 25 percent of adults with chronic conditions either skipped regular medications, or skipped filling a prescription. </p>
<p>Sara Collins, the author of the study and vice president of the Commonwealth Fund, explained, &#8220;The survey shows that over the last decade, increasing numbers of people across the income spectrum went without health insurance, avoided timely health care because it was too expensive, and struggled with medical debt. Millions of working families reported making difficult trade-offs between paying off their medical debt, buying other life necessities, and saving for the future.&#8221;</p>
<p>Collins also said that last year&#8217;s <a href="http://www.insurancespecialists.com/news/reforms_will_alter_health_care_insurance/">federal health care reform laws</a> will, &#8220;&#8230;ensure that families will have the financial means to get the health care that they need, both in good economic times and bad.&#8221;</p>
<p>Well, unless the Republicans in Congress don&#8217;t kill it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/16/52-million-american-adults-uninsured-in-2010-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Gets Health Care Waiver</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/10/maine-gets-health-care-waiver/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/10/maine-gets-health-care-waiver/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:26:50 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=650</guid>
		<description><![CDATA[The state of Maine has been granted a waiver for one of the core provisions in the health care overhaul that was passed last year, due to the likelihood that enforcing the provision could completely destabilize the state&#8217;s market for individual health insurance. According to a letter from the U.S. Department of Health and Human [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Maine has been granted a waiver for one of the core provisions in the <a href="http://www.insurancespecialists.com/news/reforms_will_alter_health_care_insurance/">health care overhaul </a>that was passed last year, due to the likelihood that enforcing the provision could completely destabilize the state&#8217;s market for individual health insurance. </p>
<p>According to a letter from the U.S. Department of Health and Human Services, it is waiving the requirement that insurance companies must spend a minimum of 80 cents of every premium dollar on medical care and quality improvement. Maine is being allowed to maintain it&#8217;s current standard of a minimum of 65 cents of every dollar, though HHS has stated that it will review the figures in two years, and could revoke the waiver at that point. </p>
<p>This decision has made Maine the first state to receive a waiver of this requirement. Requests from Kentucky, Nevada, and New Hampshire are currently pending. </p>
<p>Maine Insurance Superintendent Mila Kofman said the waiver was requested out of the fear that one of the three major insurers in the state would withdraw from the market completely. That insurer, MEGA Life and Health Insurance Co, currently holds 37% of the state&#8217;s individual health insurance policies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/10/maine-gets-health-care-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Advances Bill to Repeal Tax Reporting Provision in Healthcare Reform</title>
		<link>http://www.insurancespecialists.com/blog/2011/02/23/house-advances-bill-to-repeal-tax-reporting-provision-in-healthcare-reform/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/02/23/house-advances-bill-to-repeal-tax-reporting-provision-in-healthcare-reform/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:17:15 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=620</guid>
		<description><![CDATA[Last Friday, the House Ways and Means Committee advanced a bill to repeal the tax reporting provision that was included in last year&#8217;s healthcare reform legislation. The Senate had already voted to repeal the 1099 provision requiring businesses to report on purchases of goods and services totaling more than $600. President Obama said he supports [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, the House Ways and Means Committee advanced a bill to repeal the tax reporting provision that was included in last year&#8217;s healthcare reform legislation. The Senate had already voted to repeal the 1099 provision requiring businesses to report on purchases of goods and services totaling more than $600. </p>
<p>President Obama said he supports the repeal. </p>
<p>Under current law, 1099&#8242;s must be filed for expenses paid to unincorporated entity, but the new requirement would require that expenses like phone and Internet services be filed starting next year. </p>
<p>According to Jimi Grande, senior vice president of federal and political affairs at NAMIC (the National Association of Mutual Insurance Companies), &#8220;This requirement provides no benefit to the businesses that have to file the paperwork or the taxpayers. Instead, it will be a massive drain on time and resources that would be better spent elsewhere.&#8221;</p>
<p>The bill was introduced by Rep. Dan Lungren (R &#8211; CA), and has 272 co-sponsors. It has since been sent to the House floor for debate and a vote. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/02/23/house-advances-bill-to-repeal-tax-reporting-provision-in-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Filmstrips: 6 Major Health Care Changes of the Year</title>
		<link>http://www.insurancespecialists.com/blog/2011/02/18/friday-filmstrips-6-major-health-care-changes-of-the-year/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/02/18/friday-filmstrips-6-major-health-care-changes-of-the-year/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:50:31 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[friday filmstrips]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=610</guid>
		<description><![CDATA[Last year, President Obama signed health care reform into law. If the Republicans in Congress get their way, this will be repealed, once again leaving millions of children without health insurance coverage. In the meantime, more of the elements of insurance go into effect this year. This video explains them:]]></description>
			<content:encoded><![CDATA[<p>Last year, President Obama signed health care reform into law. If the Republicans in Congress get their way, this will be repealed, once again leaving millions of children without <a href="http://www.insurancespecialists.com/industry-articles/Obamacare/">health insurance coverage</a>. In the meantime, more of the elements of insurance go into effect this year. This video explains them: </p>
<p><iframe title="YouTube video player" width="499" height="311" src="http://www.youtube.com/embed/v0ZktTMQ13s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/02/18/friday-filmstrips-6-major-health-care-changes-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

