<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSpecialists.com</title>
	<atom:link href="http://www.insurancespecialists.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespecialists.com/blog</link>
	<description>your source for insurance information</description>
	<lastBuildDate>Tue, 07 May 2013 22:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Oklahoma Seniors Ask for Bill Allowing Electronic Monitors in Care Homes</title>
		<link>http://www.insurancespecialists.com/blog/2013/05/04/oklahoma-seniors-ask-for-bill-allowing-electronic-monitors-in-care-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oklahoma-seniors-ask-for-bill-allowing-electronic-monitors-in-care-homes</link>
		<comments>http://www.insurancespecialists.com/blog/2013/05/04/oklahoma-seniors-ask-for-bill-allowing-electronic-monitors-in-care-homes/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:16:14 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[care homes]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[senior citizens]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1212</guid>
		<description><![CDATA[Anyone who has ever had a relative move into assisted living or a nursing home knows the fear of having their loved one abused or neglected by the people paid to care for them. In Oklahoma, that may soon change, as a bill requested by the Silver Haired Legislature and supported by AARP Oklahoma, which [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone who has ever had a relative move into assisted living or a nursing home knows the fear of having their loved one abused or neglected by the people paid to care for them. </p>
<p>In Oklahoma, that may soon change, as a bill requested by the Silver Haired Legislature and supported by AARP Oklahoma, which has more than 410,000 members and is the state&#8217;s largest organization of senior citizens, was recently passed by the state Senate. <span id="more-1212"></span></p>
<p>The bill, SB-587 would allow nursing home residents to have electronic monitoring devices installed in their private rooms. As well, care facilities would be banned from denying residency to people who want their rooms monitored, or ending a resident&#8217;s contract because they choose to have authorized devices installed. </p>
<p>Authored by Senator Ron Justice, the bill specifies that any such devices must be paid for by the resident or their legal representative, but it also requires that all current and prospective residents (or their representatives) be made aware that electronic monitoring is now allowed.</p>
<p>Further, any recording created through the authorized monitoring device must be allowed as evidence in civil or criminal court or administrative proceedings. </p>
<p>SB-587 has now been moved to the Oklahoma House of Representatives for further discussion and an eventual vote. </p>
<p>UPDATE: This bill was signed into law on May 7th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/05/04/oklahoma-seniors-ask-for-bill-allowing-electronic-monitors-in-care-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Approves Tax Credits for Insurance</title>
		<link>http://www.insurancespecialists.com/blog/2013/04/27/arizona-approves-tax-credits-for-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-approves-tax-credits-for-insurance</link>
		<comments>http://www.insurancespecialists.com/blog/2013/04/27/arizona-approves-tax-credits-for-insurance/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 08:58:20 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[business insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[Insurance Companies]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1209</guid>
		<description><![CDATA[In an effort to present itself as more business-friendly, the Arizona House of Representatives recently gave final approval to a bill that would give $50 million in tax breaks over three years to insurance companies that invest in high-tech corporations in that state. Sponsored by Republican House Speaker Andy Tobin, the bill in question is [...]]]></description>
				<content:encoded><![CDATA[<p>In an effort to present itself as more business-friendly, the Arizona House of Representatives recently gave final approval to a bill that would give $50 million in tax breaks over three years to insurance companies that invest in high-tech corporations in that state. <span id="more-1209"></span></p>
<p>Sponsored by Republican House Speaker Andy Tobin, the bill in question is designed to move the savings that insurance companies will receive from lowered taxes into a new high tech development fund that falls under the purview of the Arizona Commerce Authority. </p>
<p>Under the terms of the bill, insurers will receive a credit of up to $10 million against their premium taxes in the budget year that begins on July 1st, and $20 million over the next two years for investments. Unused credits may be carried forward for up to fifteen years if companies are unable to use them in the year they are actually used. </p>
<p>On the same day this bill passed the house, a second tax bill that had been on track for initial approval was pulled from consideration. That bill, authored by Represenative Tom Forese, and also backed by Tobin, would have reduced the assessed property tax rate on fixtures and other personal property owned by expanding businesses that add jobs. Before leaving committee, it was amended to include a $58 million/year reduction in taxes on the self-employed. </p>
<p>That bill, Forese said, will require more changes before it is brought to the House floor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/04/27/arizona-approves-tax-credits-for-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Mistakes Bill Passed by Oregon Senate</title>
		<link>http://www.insurancespecialists.com/blog/2013/04/12/medical-mistakes-bill-passed-by-oregon-senate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-mistakes-bill-passed-by-oregon-senate</link>
		<comments>http://www.insurancespecialists.com/blog/2013/04/12/medical-mistakes-bill-passed-by-oregon-senate/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:08:52 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[malpractice insurance]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical mistakes]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1206</guid>
		<description><![CDATA[It&#8217;s no secret that medical malpractice suits are big money for attorneys, and an equally big risk for doctors and hospitals, but what about medical mistakes that are rooted in simple human error? What about those mistakes that could be used to teach doctors better medicine? Do those really require the same intensity of legal [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s no secret that medical malpractice suits are big money for attorneys, and an equally big risk for doctors and hospitals, but what about medical mistakes that are rooted in simple human error? What about those mistakes that could be used to teach doctors better medicine? Do those really require the same intensity of legal pursuit?<span id="more-1206"></span></p>
<p>In Oregon, they may not. </p>
<p>Early in March, the Oregon state Senate passed a bill that would create a mediation process for patients who are injured by medical mistakes. </p>
<p>In a vote of 26-for to 3-against, the bill passed the Senate, though some members of the legislature criticized it, saying it should have included language limiting the amount of money that juries would be allowed to award to patients who were subject to injuries caused by medical errors. </p>
<p>Specifically, the new legislation would give injured patients a means to have confidential discussions about the medical mistakes that affected them, as well as about any possible settlements from the medical facility where the mistake occurred. </p>
<p>Supporters of the measure believe that it&#8217;s enactment would help reduce the culture of defense that keeps doctors from actually discussing their errors, and even learning from them, because they&#8217;re afraid of possible litigation. </p>
<p>The above-referenced issue with settlement limits, however, is not the only criticism the legislation is facing. Opponents of the measure are concerned that passing it will have no effect on the cost of medical liability insurance. </p>
<p>Nevertheless, the supporters of the measure include both doctors&#8217; organization and Oregon trial attorneys. </p>
<p>The Medical Mistakes Measure was sent to the Oregon House of Representative for further discussion, and a House vote. If that chamber approves of the legislation, it will be passed to the Governor for signature or veto. </p>
<p>Critics say the measure won’t do anything to reduce premiums for medical liability insurance.</p>
<p>The measure goes next to the House. It’s supported by both trial lawyers and doctors groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/04/12/medical-mistakes-bill-passed-by-oregon-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Legislature to Consider 3 New Traffic Safety Measures</title>
		<link>http://www.insurancespecialists.com/blog/2013/03/31/nebraska-legislature-to-consider-3-new-traffic-safety-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-legislature-to-consider-3-new-traffic-safety-measures</link>
		<comments>http://www.insurancespecialists.com/blog/2013/03/31/nebraska-legislature-to-consider-3-new-traffic-safety-measures/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:00:43 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[traffic safety]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1054</guid>
		<description><![CDATA[The state of Nebraska is currently considering several measures that are meant to improve traffic safety, in part, by making certain secondary offenses into primary ones. Specifically, the state legislature&#8217;s Transportation and Telecommunications Committee will hear three measures: Senator John Harms has proposed a bill that would allow police to stop any motorist who is [...]]]></description>
				<content:encoded><![CDATA[<p>The state of Nebraska is currently considering several measures that are meant to improve traffic safety, in part, by making certain secondary offenses into primary ones.</p>
<p>Specifically, the state legislature&#8217;s Transportation and Telecommunications Committee will hear three measures: </p>
<p><span id="more-1054"></span></p>
<ol>
<li>Senator John Harms has proposed a bill that would allow police to stop any motorist who is not wearing a seat belt. At present, Nebraska is one of only 18 states where lack of a safety belt is only a secondary offense, which means motorists can only be cited for violations if they&#8217;re stopped for another reason. In addition to making lack of a seat belt a primary offense, this bill would increase the current $25 fine for such an infraction to $100, and add a point to the driver&#8217;s record, which could lead to insurance rate increases. The fine would apply to all drivers and their passengers.</li>
<li>Senator Bob Krist has introduced further safety belt law, requiring that all passengers wear seat belts, and making the lack of one a primary offense, even for back-seat passengers. This means that police could pull over a car if a child in the back seat wasn&#8217;t correctly buckled in. </li>
<li>The third bill in question, also sponsored by Senator Harms, would make texting while driving a primary offense (it&#8217;s currently a secondary infraction), though some people object on the grounds it might lead to pulling over too many young people and/or minorities. As well, police officers have argued that even as a secondary offense texting behind the wheel is difficult to enforce.</li>
</ol>
<p>All three proposals were inspired by the fact that there were 211 traffic deaths in Nebraska last year, as opposed to only 181 in 2011. Last year was also the first year that number had increased in several years.</p>
<p>So far in 2013, there have been 29 traffic deaths in Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/03/31/nebraska-legislature-to-consider-3-new-traffic-safety-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Insurance Site Improves Mobile Usability</title>
		<link>http://www.insurancespecialists.com/blog/2013/03/16/washington-insurance-site-improves-mobile-usability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-insurance-site-improves-mobile-usability</link>
		<comments>http://www.insurancespecialists.com/blog/2013/03/16/washington-insurance-site-improves-mobile-usability/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 21:39:58 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[mobile insurance]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1049</guid>
		<description><![CDATA[It&#8217;s become the norm for insurance companies to offer consumers apps for their mobile phones, allowing them to file claims, check coverage, or even request roadside assistance all between games of &#8220;Words with Friends.&#8221; Less common is for state regulatory agencies to embrace the growing trend toward mobile-user friendliness, but with its recently re-launched website [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s become the norm for insurance companies to offer consumers apps for their mobile phones, allowing them to file claims, check coverage, or even request roadside assistance all between games of &#8220;Words with Friends.&#8221; </p>
<p>Less common is for state regulatory agencies to embrace the growing trend toward mobile-user friendliness, but with its recently re-launched website that agency in charge of regulating the insurance industry for the state of Washington has done just that. <span id="more-1049"></span></p>
<p>The website, which can be found at www.insurance.wa.gov, has been revamped to make navigation and use simpler for consumers and insurance professionals alike, a decision based in part on the fact that only 33 percent of users could actually complete normal insurance-related tasks with any accuracy on the old version of the site. </p>
<p>According to a statement to the press made by Washington state Insurance Commissioner Mike Kreidler, &#8220;When people have insurance problems, they want information fast. They have limited time, and they may be on a smart phone or other device. We want to make it easy for them.&#8221; </p>
<p>With the new design, say representatives of Kreidler&#8217;s office, the ability to successfully complete tasks on the site has improved to 80% with the new format, which includes the afore-mentioned changes to navigation, as well as a look and feel that are meant to be more inviting.</p>
<p>During the rest of this year, even more changes, including more tweaks to aid mobile users, will be added. Already, one of the mobile-friendly design changes is the use of responsive technology which automatically detects the screen resolution of the device being used to access the site, and adapts to it, feeding back the best display &#8211; this means that smartphone users will have a better chance to see the entire page, instead of just select portions. </p>
<p>The push to be better-accessible for mobile-device users is just one part of an ongoing campaign to make Washington&#8217;s insurance industry more tech-savvy in general. Already, consumer complaints and questions are handled online, as are the licensing processes for agents and brokers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/03/16/washington-insurance-site-improves-mobile-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut to Consider Covering PTSD Under Workers&#8217; Compensation Insurance</title>
		<link>http://www.insurancespecialists.com/blog/2013/02/20/connecticut-to-consider-covering-ptsd-under-workers-compensation-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecticut-to-consider-covering-ptsd-under-workers-compensation-insurance</link>
		<comments>http://www.insurancespecialists.com/blog/2013/02/20/connecticut-to-consider-covering-ptsd-under-workers-compensation-insurance/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:47:17 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[workers compensation insurance]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1046</guid>
		<description><![CDATA[Most of us are accustomed to hearing about post-traumatic stress disorder (PTSD) in connection with soldiers and sailors who have served in battle. We associate it with images of Viet Nam, and the various wars that have occurred &#8211; and are occurring &#8211; in the Persian Gulf region, and in places like Afghanistan. The reality [...]]]></description>
				<content:encoded><![CDATA[<p>Most of us are accustomed to hearing about post-traumatic stress disorder (PTSD) in connection with soldiers and sailors who have served in battle. We associate it with images of Viet Nam, and the various wars that have occurred &#8211; and are occurring &#8211; in the Persian Gulf region, and in places like Afghanistan. </p>
<p>The reality is that PTSD can happen to anyone who has been through a traumatic situation. One group of likely sufferers is comprised of emergency first responders &#8211; the men and women of local police, fire and paramedic departments who are first on the scene when a disaster takes place. <span id="more-1046"></span></p>
<p>While there have been many issues following in the wake of the mass shooting at Sandy Hook Elementary  School in Newtown, CT, one positive outcome is that Connecticut state senator Cathy Osten (D), the co-chairperson of the state&#8217;s Labor and Public Employees Committee, has announced that her panel will be sponsoring a new bill within the next few weeks. </p>
<p>According to Senator Osten, the bill to be introduced will allow emergency first responders to file claims for post-traumatic stress disorder as part of their existing workers&#8217; compensation insurance coverage. </p>
<p>The bill has already garnered public favor.  Newtown&#8217;s Board of Police Commissioners is just one organization asking the state legislature to broaden existing workers&#8217; compensation coverage to provide benefits to police officers, fire fighters, and other who show signs of PTSD because of their &#8220;heroic efforts,&#8221; while on the job. </p>
<p>Members of the board have shared that some of the officers who responded to the Sandy Hook shooting are now too traumatized to do their jobs, and have been using all of their available sick time, and relying on donations in order to cover their salaries. </p>
<p>There is no official word on when the bill will be announced, but once the committee sends it to the senate floor, the Connecticut House of Representatives will still have to approve it before it can be voted into law. </p>
<p>In most states, workers&#8217; compensation insurance coverage is limited to physical injuries that occur while employees are at work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/02/20/connecticut-to-consider-covering-ptsd-under-workers-compensation-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Mutual to Retire Regional Brands</title>
		<link>http://www.insurancespecialists.com/blog/2013/01/15/liberty-mutual-to-retire-regional-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liberty-mutual-to-retire-regional-brands</link>
		<comments>http://www.insurancespecialists.com/blog/2013/01/15/liberty-mutual-to-retire-regional-brands/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:52:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[insurance facts]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Safeco]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1037</guid>
		<description><![CDATA[Yesterday, in an announcement in the Insurance Journal, Liberty Mutual Insurance spokesperson Chris Goetchus shared his company&#8217;s plans to retire eight of its regional brand names, currently sold exclusively via independent agents. The brands affected, all commercial lines, are America First Insurance, Colorado Casualty, Golden Eagle Insurance, Indiana Insurance, Liberty Northwest, Montgomery Insurance, Ohio Casualty, [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, in an announcement in the <em>Insurance Journal</em>, Liberty Mutual Insurance spokesperson Chris Goetchus shared his company&#8217;s plans to retire eight of its regional brand names, currently sold exclusively via independent agents.  </p>
<p>The brands affected, all commercial lines, are  America First Insurance, Colorado Casualty, Golden Eagle Insurance, Indiana Insurance, Liberty Northwest, Montgomery Insurance, Ohio Casualty, and Peerless Insurance, each of which represents its own region, and none of which does business in more than nine states. </p>
<p>Why retire these names? According to Goetchus, it&#8217;s because Liberty Mutual agents wanted to be able to use the more recognizable name of the parent company. Even so, he stressed, each region will retain its own local offices and underwriting authority, as well as its own management structure. Only the names are changing. </p>
<p>Safeco Insurance, another Liberty Mutual company, is not being affected by this decision, and will continue to offer personal <a href="http://www.insurancespecialists.com/">insurance product lines </a>under its existing brand, sold by independent insurance agents around the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/01/15/liberty-mutual-to-retire-regional-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Ticketed 12,000 for Cellphone Mis-use</title>
		<link>http://www.insurancespecialists.com/blog/2013/01/08/nevada-ticketed-12000-for-cellphone-mis-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nevada-ticketed-12000-for-cellphone-mis-use</link>
		<comments>http://www.insurancespecialists.com/blog/2013/01/08/nevada-ticketed-12000-for-cellphone-mis-use/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[nevada]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1035</guid>
		<description><![CDATA[Two years ago, the state of Nevada instituted a state law banning the use of cell phones while driving, including using them for phone calls, texting or reading the screen, even if the vehicle is stopped in traffic or is waiting at a traffic light. Last year, 2012, according to the Nevada Highway Patrol, that [...]]]></description>
				<content:encoded><![CDATA[<p>Two years ago, the state of Nevada instituted a state law banning the use of cell phones while driving, including using them for phone calls, texting or reading the screen, even if the vehicle is stopped in traffic or is waiting at a traffic light.</p>
<p>Last year, 2012, according to the Nevada Highway Patrol, that law was enforced to the tune of roughly 12,000 tickets being written for cellphone misuse.</p>
<p>Most of those drivers, state officials say, were receiving only their first citation, while thirty of them were second-time ticketees, and another 25 were being cited for a third time.<span id="more-1035"></span></p>
<p>Under the strictures of a ban, first offenses carry a fine of $112, with the fine escalating to $192 for a second citation and $352 for a third (or more) violation of the law. As well, repeat offenders rack up points on their driving records, which, in turn, will adversely affect their <a href="http://www.insurancespecialists.com/auto-insurance/">auto insurance premiums</a>.</p>
<p>How does a driver avoid being cited for using their cellphone while driving? Nevada state troopers recommend avoiding the use of any phone or texting device while driving, or, if that&#8217;s not possible, switching to hands free operation of the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/01/08/nevada-ticketed-12000-for-cellphone-mis-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Health Care Changes</title>
		<link>http://www.insurancespecialists.com/blog/2013/01/02/more-health-care-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-health-care-changes</link>
		<comments>http://www.insurancespecialists.com/blog/2013/01/02/more-health-care-changes/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1032</guid>
		<description><![CDATA[It&#8217;s a new year, which means more of the elements of ObamaCare,also known as the Affordable Care Act, are going live. Want to know how your health insurance might change? This month&#8217;s video &#8211; our first of the year &#8211; explains it all:]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a new year, which means more of the elements of ObamaCare,also known as the Affordable Care Act,  are going live. Want to know how your <a href="http://www.insurancespecialists.com/">health insurance</a> might change?  This month&#8217;s video &#8211; our first of the year &#8211; explains it all: </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/7pPP9jPgr3E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2013/01/02/more-health-care-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cellphone Crackdown Successful</title>
		<link>http://www.insurancespecialists.com/blog/2012/12/28/california-cellphone-crackdown-successful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-cellphone-crackdown-successful</link>
		<comments>http://www.insurancespecialists.com/blog/2012/12/28/california-cellphone-crackdown-successful/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 19:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[texting and talking while driving]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=1029</guid>
		<description><![CDATA[Nothing says &#8220;Merry Christmas,&#8221; like being caught by the cops when you&#8217;re breaking the state laws restricting the use of cell phones while driving, and in Sacramento County, roughly 3,000 drivers received that greeting during the &#8220;Phone in One Hand, Ticket in the Other&#8221; program that ran there from November 30-December 9. California was actually [...]]]></description>
				<content:encoded><![CDATA[<p>Nothing says &#8220;Merry Christmas,&#8221; like being caught by the cops when you&#8217;re breaking the state laws restricting the use of cell phones while driving, and in Sacramento County, roughly 3,000 drivers received that greeting during the &#8220;Phone in One Hand, Ticket in the Other&#8221; program that ran there from November 30-December 9. </p>
<p>California was actually one of two states to receive grants for such high-visibility campaigns to curb the use of hand-held cell phone use (including both texting AND talking) while operating a motor vehicle, the Sacramento <em>Bee</em> reports. The other state was Delaware. <span id="more-1029"></span></p>
<p>California&#8217;s program was conducted in eight counties with a total resident population of almost 4 million. The pre-Christmas crackdown was the first of three maximum enforcement periods included in the campaign. The next one is scheduled to take place from February 25 to March 10. </p>
<p>Maximum enforcement generally includes tickets as well as points on your drivers license, so if you&#8217;re caught misusing your cellphone during one of these periods, expect to see slightly higher <a href="http://www.insurancespecialists.com/auto-insurance/">auto insurance</a> rates as a result. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2012/12/28/california-cellphone-crackdown-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
