<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSpecialists Blog &#187; insurance specialists</title>
	<atom:link href="http://www.insurancespecialists.com/blog/category/insurance-specialists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespecialists.com/blog</link>
	<description>your source for insurance information</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Alabama Still Tallying Insurance Claims from April 2011 Tornado</title>
		<link>http://www.insurancespecialists.com/blog/2012/01/13/alabama-still-tallying-insurance-claims-from-april-2011-tornado/</link>
		<comments>http://www.insurancespecialists.com/blog/2012/01/13/alabama-still-tallying-insurance-claims-from-april-2011-tornado/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:26:03 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[tornado insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=905</guid>
		<description><![CDATA[The Birmingham News, reported recently that insurers have paid out at least $2.2 billion in claims from a tornado that struck last April 27th, and said there are still over 2,500 claims pending. Those numbers are from the Alabama Department of Insurance, and include amounts that state-regulated insurance companies have paid for damage to businesses, [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Birmingham News</em>, reported recently that insurers have paid out at least $2.2 billion in <a href="http://www.insurancespecialists.com/homeowners-insurance/tornado-insurance/">claims from a tornado</a> that struck last April 27th, and said there are still over 2,500 claims pending. </p>
<p>Those numbers are from the Alabama Department of Insurance, and include amounts that state-regulated insurance companies have paid for damage to businesses, cars, homes, and other property, but does not include any claims that were paid by insurers such as Lloyd&#8217;s of London that have policies in Alabama but are not subject to state regulation. </p>
<p>State authorities say that if every claim was resolved and tallied, the total would probably be near $3 billion, which, according to State Insurance Commissioner Jim Riding, falls within estimates his department has seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2012/01/13/alabama-still-tallying-insurance-claims-from-april-2011-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Filmstrip: French Health Care</title>
		<link>http://www.insurancespecialists.com/blog/2011/10/07/friday-filmstrip-french-health-care/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/10/07/friday-filmstrip-french-health-care/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:08:07 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[alternative health plans]]></category>
		<category><![CDATA[friday filmstrips]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=870</guid>
		<description><![CDATA[As health care remains a hot-button issue in our government and with our current crop of political candidates, it&#8217;s interesting to look at health care around the world. Here&#8217;s a video &#8211; admittedly three years old &#8211; which looks at the French health care system, which is often considered the best in the world.]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.insurancespecialists.com/health-insurance/">health care </a>remains a hot-button issue in our government and with our current crop of political candidates, it&#8217;s interesting to look at health care around the world. Here&#8217;s a video &#8211; admittedly three years old &#8211; which looks at the French health care system, which is often considered the best in the world. </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/uNR_6UuVl4s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/10/07/friday-filmstrip-french-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Launches Identity Theft Coverage in California</title>
		<link>http://www.insurancespecialists.com/blog/2011/09/02/allstate-launches-identity-theft-coverage-in-california/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/09/02/allstate-launches-identity-theft-coverage-in-california/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:23:22 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[auto insurance coverage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[identity theft coverage]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=844</guid>
		<description><![CDATA[According to several sources, there are roughly nine million Americans who are victims of identity theft every year, resulting in millions of hours spent trying to resolve the issues associated with having your identity stolen. As a measure of protection, Allstate Insurance Company is offering its customers in California coverage to help mitigate the expense [...]]]></description>
			<content:encoded><![CDATA[<p>According to several sources, there are roughly nine million Americans who are victims of identity theft every year, resulting in millions of hours spent trying to resolve the issues associated with having your identity stolen. </p>
<p>As a measure of protection, Allstate Insurance Company is offering its customers in California coverage to help mitigate the expense of identity theft, and reduce the time spent recovering their identities, as well. </p>
<p>The program, which is referred to as &#8220;identity theft expenses coverage&#8221; went into affect in late August, and is available to new and renewing Allstate <a href="http://www.insurancespecialists.com/auto-insurance/">auto insurance</a> policyholders in California. With a starting premium of $30/year, the coverage will give customers access to &#8220;professional identity restoration assistance.&#8221;</p>
<p>It also provides a maximum of $25,000 in reimbursement coverage for attorney fees, loan reapplication fees, credit fees, police report fees, lost wages, and any other reasonable expenses associated with the restoration of identity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/09/02/allstate-launches-identity-theft-coverage-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Assembly Approves Helmet Law&#8230;for Skiers.</title>
		<link>http://www.insurancespecialists.com/blog/2011/07/19/california-assembly-approves-helmet-law-for-skiers/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/07/19/california-assembly-approves-helmet-law-for-skiers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:59:18 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ski helmet laws]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=809</guid>
		<description><![CDATA[The California Assembly has passed a bill requiring that snowboarders and skiers under the age of 18 would be required to wear helmets while playing on the slopes. It was approved by a party-line vote of 49-23. Not surprisingly, Republican legislators referred to the bill as the latest example of &#8220;nanny state&#8221; laws. Supporters of [...]]]></description>
			<content:encoded><![CDATA[<p>The California Assembly has passed a bill requiring that snowboarders and skiers under the age of 18 would be required to wear helmets while playing on the slopes. It was approved by a party-line vote of 49-23. Not surprisingly, Republican legislators referred to the bill as the latest example of &#8220;nanny state&#8221; laws. </p>
<p>Supporters of the bill, SB105, say raising awareness and requiring helmets could prevent head and brain injuries which are potentially life-ending in children as well as being expensive to treat, in turn making <a href="http://www.insurancespecialists.com/health-insurance/">health insurance </a>rates soar ever higher. Those caught on the slopes without protective head gear could be fined $25. </p>
<p>The bill was approved by the California Senate in April, but will vote on any amendments made by the Assembly before it goes to the governor for signature or veto. </p>
<p>There are four other states which have such laws on their books, and two others are considering them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/07/19/california-assembly-approves-helmet-law-for-skiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Closing Offices to Save Money</title>
		<link>http://www.insurancespecialists.com/blog/2011/05/09/state-farm-closing-offices-to-save-money/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/05/09/state-farm-closing-offices-to-save-money/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:33:07 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=743</guid>
		<description><![CDATA[According to the Pantagraph newspaper out of Bloomington, IL, State Farm Insurance has announced plans to close two dozen of its field offices in the midwest (Illinois, Indiana, and Michigan) in order to save $8 million over the next five years. Currently, these facilities are home to about 1,300 employees. Some of these employees, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <em>Pantagraph</em> newspaper out of Bloomington, IL, State Farm Insurance has announced plans to close two dozen of its field offices in the midwest (Illinois, Indiana, and Michigan) in order to save $8 million over the next five years. Currently, these facilities are home to about 1,300 employees. </p>
<p>Some of these employees, the insurer has said, will become mobile employees who work from home, while others will be offered transfers to other field offices in the same states (there are two in each of the three states named). Either way, says the Bloomington-based <a href="http://www.insurancespecialists.com/insurance-companies/">insurance company,</a> it is hoped that all affected employees will be retained. </p>
<p>While the to-be-closed offices in Indiana and Michigan have not yet been identified, the sites closing in Illinois include facilities in Arlington Heights, Champaign, Collinsville, Elmhurst, Marion, Moline, Peoria, Rockford, Springfield, and Tinley Park. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/05/09/state-farm-closing-offices-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Brief: Prudential to Sell Global Commodities</title>
		<link>http://www.insurancespecialists.com/blog/2011/04/11/insurance-brief-prudential-to-sell-global-commodities/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/04/11/insurance-brief-prudential-to-sell-global-commodities/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:18:57 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[business of insurance]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[insurance sales]]></category>
		<category><![CDATA[prudential]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=695</guid>
		<description><![CDATA[Today&#8217;s news is from the business side of the insurance industry, rather than the patient side. It&#8217;s relevant because it speaks to the health of the industry. Last week, Prudential Financial, Inc. announced that it had reached an agreement with Jefferies Group, Inc, for the sale of its (Prudential&#8217;s) global commodities business. The purchase price [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s news is from the business side of the insurance industry, rather than the patient side. It&#8217;s relevant because it speaks to the health of the industry. </p>
<p>Last week, Prudential Financial, Inc. announced that it had reached an agreement with Jefferies Group, Inc, for the sale of its (Prudential&#8217;s) global commodities business. The purchase price is $430 million, and is roughly equal to the book value of the company, as of the end of 2010.</p>
<p>The transaction, which must go through regulatory approval before it&#8217;s expected closing this summer, will include FCM, Prudential Bache Commodities, LLC, Prudential Bache Securities, LLC, and the UK and Hong Kong-based Bache Commodities Limited, and Bache Commodities, Ltd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/04/11/insurance-brief-prudential-to-sell-global-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz: What Today&#8217;s Woman Needs to Know and Do</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/30/buzz-what-todays-woman-needs-to-know-and-do/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/30/buzz-what-todays-woman-needs-to-know-and-do/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:55:39 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[advice and how-tos]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[women and insurance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=682</guid>
		<description><![CDATA[Even though all Americans are living longer, women still tend to outlive their husbands, or not marry at all, which means they need to be active in their retirement planning before finances in their golden years become an issue. To help with that, the MetLife Mature Market Institute has partnered with WISER (Women&#8217;s Institute for [...]]]></description>
			<content:encoded><![CDATA[<p>Even though all Americans are living longer, women still tend to outlive their husbands, or not marry at all, which means they need to be active in their retirement planning before finances in their golden years become an issue. </p>
<p>To help with that, the MetLife Mature Market Institute has partnered with WISER (Women&#8217;s Institute for a Secure Retirement) to offer a comprehensive free publication called <em>What Today&#8217;s Woman Needs to Know and Do: the New Retirement Journey</em>. It&#8217;s available for download from the <a href="http://www.maturemarketinstitute.com">Mature Market Institute</a>. </p>
<p>The publication speaks to the different challenges that women face as they mature and offers assistance with financial planning issues, with such tools as a Retirement Savings and Planning Checklist for every decade of a woman&#8217;s life, with guidelines for women from age 20 through their 70s. There&#8217;s also a glossary to define common financial terms, as well as other resources. </p>
<p>According to data from a MetLife Mature Market Institute study, financial planning is a major issue for the modern woman, especially since women still earn less than men, with 62% of career women expressing concern that they may never have enough money to retire. </p>
<p>Explains Sandra Timmermann, Ed.D., the director of the MetLife Mature Market Institute, &#8220;While women today have more economic opportunity than ever before, they also have a great deal more financial responsibility. Compared to previous generations of women who likely had a pension [theirs or their husband’s) and a deed to their mortgage-free home, many of today’s women are less prepared. They may now have a 401(k), 403(b) and/or IRA savings, a Social Security benefit and Medicare benefits, but they may not have pensions and private health care coverage. Many are likely to have a mortgage or other debt. New approaches are, therefore, required.&#8221;</p>
<p>No matter how old you are, this publication is worth checking out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/30/buzz-what-todays-woman-needs-to-know-and-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Repays $6.9 Billion More</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/08/aig-repays-6-9-billion-more/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/08/aig-repays-6-9-billion-more/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:20:48 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[insurance facts]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=638</guid>
		<description><![CDATA[It&#8217;s been a while since we wrote about AIG, but Reuters is reporting today that American International Group has returned another $6.9 billion of it&#8217;s bailout money to the U.S. Treasury, which means that 70% of the original $411 billion under the TARP plan (Troubled Asset Relief Program) has now been recovered. According to spokespeople [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we wrote about AIG, but <a href="http://www.reuters.com">Reuters</a> is reporting today that American International Group has returned another $6.9 billion of it&#8217;s bailout money to the U.S. Treasury, which means that 70% of the original $411 billion under the TARP plan (Troubled Asset Relief Program) has now been recovered. </p>
<p>According to spokespeople for AIG, $6.6 billion of the latest repayment came from selling its shares in the insurance company MetLife &#8211; shares that were initially acquired when it sold its international unit Alico to MetLife last year. Another $300 million was leftover from expenses related to the Alico transaction. </p>
<p>After this most recent payment, the U.S. Treasure still retains about $11.3 billion in preferred interests in AIG, as well as roughly 92% of the insurance group&#8217;s common stock. If that stock were to be sold at today&#8217;s closing price, it would generate almost $14.22 billion. </p>
<p>Spokespeople for the Treasure Department expect that every dollar of AIG&#8217;s bailout &#8211; which was $182 billion at its highest point &#8211; will eventually be recovered. </p>
<p>As of this evening, about 70% of the still-outstanding TARP funds are from AIG, Ally Financial, and General Motors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/08/aig-repays-6-9-billion-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Rejects Driver&#8217;s Licence Ban for Illegal Immigrants</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/03/nm-rejects-drivers-licence-ban-for-illegal-immigrants/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/03/nm-rejects-drivers-licence-ban-for-illegal-immigrants/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:52:28 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=645</guid>
		<description><![CDATA[The New Mexico state Senate has voted against two proposals meant to prevent the state from issuing driver&#8217;s license to illegal immigrants. Both proposals were backed by senate Republicans. Unsurprisingly, the two measures under consideration failed on party-line votes, with 25 Democrats opposing the GOP proposals, and 14 Republicans supporting them. The proposals were meant [...]]]></description>
			<content:encoded><![CDATA[<p>The New Mexico state Senate has voted against two proposals meant to prevent the state from issuing driver&#8217;s license to illegal immigrants. Both proposals were backed by senate Republicans. </p>
<p>Unsurprisingly, the two measures under consideration failed on party-line votes, with 25 Democrats opposing the GOP proposals, and 14 Republicans supporting them. The proposals were meant to amend a bill changing the driver&#8217;s license requirements for teenagers in New Mexico. </p>
<p>Governor Susana Martinez, a Republican, has often encouraged lawmakers to vote up-or-down to scrap a 2003 law permitting the issuance of driver&#8217;s licenses to illegal immigrants. </p>
<p>Republicans in the New Mexico Senate believe that the licensing system in their state constitutes a security risk. They have even suggested that terrorists could get state driver&#8217;s licenses. </p>
<p>Senator Eric Griego (D-Albuquerque) said that the legislation was driven by a fear of primarily-Mexican immigrants. </p>
<p>State Republicans maintain that they will push for a ban on licenses for illegal immigrants in the House. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/03/nm-rejects-drivers-licence-ban-for-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Takes Customer Service Honor &#8211; Again</title>
		<link>http://www.insurancespecialists.com/blog/2011/03/02/21st-century-honored-again/</link>
		<comments>http://www.insurancespecialists.com/blog/2011/03/02/21st-century-honored-again/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:42:56 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[insurance news]]></category>
		<category><![CDATA[insurance specialists]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.insurancespecialists.com/blog/?p=641</guid>
		<description><![CDATA[21st Century Insurance, a California-based insurance company, has received recognition for &#8220;call center operation customer satisfaction excellence&#8221; from the J.D. Power and Associates Call Center Certification Program for the fifth consecutive year. To become certified under the program, 21st Century Insurance had to pass a detailed audit of more than 100 elements comprising the call [...]]]></description>
			<content:encoded><![CDATA[<p>21st Century Insurance, a California-based insurance company, has received recognition for &#8220;call center operation customer satisfaction excellence&#8221; from the J.D. Power and Associates Call Center Certification Program for the fifth consecutive year. </p>
<p>To become certified under the program, 21st Century Insurance had to pass a detailed audit of more than 100 elements comprising the call center&#8217;s customer satisfaction measurement, including recruiting, analysis, employee incentives and quality assurance. As well, J.D. Power and Associates conducted a random survey of the insurer&#8217;s customers who recently used the call centers. </p>
<p>Mark Miller, senior director of the global contact center practice at J.D. Power and Associates, spoke on behalf of his company, saying, &#8220;In achieving certification for a fifth consecutive year, 21st Century Insurance has demonstrated its commitment to provide customers with an outstanding customer experience.&#8221; He added, &#8220;Call center representatives receive notable high ratings for their courtesy and knowledge.&#8221;</p>
<p>Speaking for 21st Century Insurance, Karen Alejnikov, senior vice president of operations, said, &#8220;On a daily basis, our service team exemplifies what it means to deliver an outstanding customer service experience. This fifth consecutive certification from J.D. Power and Associates demonstrates our commitment to provide each and every customer individualized attention and assistance.&#8221;</p>
<p>The Call Center Certification Program was launched by J.D. Power and Associates in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancespecialists.com/blog/2011/03/02/21st-century-honored-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

